1974 March 741/1
Hans Stuck's 1974 March Formula 1 Effort:
| NR | Date | Track | Finish | Driver | Team | Time | Start | Retire |
| 1 | Jan-13 | Buenos Aires | 17 | Hans-Joachim Stuck | March | 31 laps | 21 | Clutch |
| 2 | Jan-27 | Interlagos | 19 | Hans-Joachim Stuck | March | 24 laps | 13 | CV Joint |
| 3 | Mar-30 | Kyalami | 5 | Hans-Joachim Stuck | March | -00:46.230 | 7 | |
| 4 | Apr-28 | Jarama | 4 | Hans-Joachim Stuck | March | -2 laps | 14 | |
| 5 | May-12 | Nivelles-Baulers | 31 | Hans-Joachim Stuck | March | 6 laps | 10 | Clutch |
| 6 | May-26 | Monte Carlo | 18 | Hans-Joachim Stuck | March | 4 laps | 9 | accident |
| 7 | Jun-23 | Zandvoort | 24 | Hans-Joachim Stuck | March | 0 laps | 22 | accident |
| 8 | Jul-07 | Dijon-Prenois | 27 | Hans-Joachim Stuck | March | DNQ | 0 | |
| 9 | Jul-20 | Brands Hatch | 19 | Hans-Joachim Stuck | March | 36 laps | 9 | accident |
| 10 | Aug-04 | Nurburgring | 7 | Hans-Joachim Stuck | March | -02:58.700 | 20 | |
| 11 | Aug-18 | Osterreichring | 11 | Hans-Joachim Stuck | March | -6 laps | 15 | |
| 12 | Sep-08 | Monza | 21 | Hans-Joachim Stuck | March | 10 laps | 18 | engine |
| 13 | Sep-22 | Mosport Park | 26 | Hans-Joachim Stuck | March | 12 laps | 23 | Fuel Pressure |
| 14 | Oct-06 | Watkins Glen | 28 | Hans-Joachim Stuck | March | DNQ | 0 | |
Close Window